Hilton Chicago O'Hare Int'l Airport P.O. Box 66414 - Chicago, Illinois 60666 - T: 773-686-8000 A proud member of The Hilton Family® be Hospitable® HHonors Hilton Worldwide Reserve 5 - 25 Rooms and Event Space The Hilton Family e-Events Group accommodations made easy Book Now Create a Personalized Group Webpage Create a Personalized Group Webpage Learn More Manage Group Reservations Learn More Guest List Manager Toll Free Reservations 1-800-Hiltons Hotel 1-312-922-4400 Group Sales Marketing: Weddings: CHIOH-SALESADM@hilton.com CHIOH-SALESADM@hilton.com CHIOH-SALESADM@hilton.com CHIOH-SALESADM@hilton.com
Hilton® Chicago O'Hare Airport
Photo Tour Guest Services Map and Directions Contact Us Follow Twitter Follow Twitter
Capacity charts and floorplans Click here to install flash plugin... Reservations Specials and packages Guestrooms Dining Health club Airport and travel guide Meetings and groups Check rates Fall Rates from $99
Take A Photo tour
Photo Galleries
Hotel Video
Capacity Chart and Floorplans
Home Meetings and Groups Meeting RFP Meeting Room Rental Capacity Charts and Floorplans
Small Group Events
LOBBY LEVEL
Grand Ballroom 3,500 38.92' x 91.50' 16 220 400 280 360 90 80 0
MEZZANINE Total Sq Ft Room Size Ceiling Ht Classroom Theater Banquet10 Reception Conference U-Shape H-Square
Athens 528 21.42' x 24.08' 8 26 50 30 45 20 18 0
Athens/Berlin 1,056 22.25' x 48.25' 8 50 90 60 95 40 34 0
Berlin 528 22.17' x 23.83' 8 26 50 50 45 20 18 0
Dublin 528 22.25' x 23.92' 8 26 50 40 45 20 18 0
London 528 22.25' x 23.92' 8 26 50 40 45 20 18 0
London/Dublin 1,056 22.25' x 48.17' 8 50 90 60 95 40 34 0
Madrid 528 22.17' x 23.83' 8 20 50 30 45 20 60 0
Paris 2,340 45.75' x 56.83' 8 80 200 140 220 0 35 0
Paris A 874 20.25' x 45.75' 8 40 85 50 90 36 30 0
Paris A and B 1,466 36.33' x 45.75' 8 50 120 80 140 30 25 0
Paris B 592 15.75' x 36.92' 8 30 50 40 50 30 24 0
Paris B and C 1,466 36.33' x 48.50' 8 50 120 80 140 30 25 0
Paris C 874 20.25' x 48.50' 8 40 85 50 90 36 30 0
Rome 528 23.33' x 24.67' 8 26 50 40 45 20 18 0
Sydney 528 23.42' x 24.83' 8 26 50 40 45 20 18 0
Sydney/Rome 1,056 23.42' x 49.58' 8 50 90 60 94 40 34 0
Tokyo 528 23.42' x 24.50' 8 26 50 40 45 20 18 0
Tokyo/Sydney 1,056 23.42' x 49.67' 8 50 90 60 95 40 34 0
Tokyo/Sydney/Rome 1,584 23.42' x 74.42' 8 84 130 130 140 60 554 0
Zurich 528 24.58' x 24.75' 8 26 50 40 45 20 18 0
Zurich/Tokyo 1,056 23.42' x 49.25' 8 50 90 60 95 40 34 0
Zurich/Tokyo/Sydney 1,584 23.42' x 74.42' 8 84 130 130 140 60 55 0
Zurich/Tokyo/Sydney/Rome 2,112 23.42' x 99.17' 8 0 175 180 180 0 0 0
ARCADE LEVEL Total Sq Ft Room Size Ceiling Ht Classroom Theater Banquet10 Reception Conference U-Shape H-Square
Chicago Room 880 39.25' x 40.33' 8 40 90 70 100 40 30 0
Erie 406 17.67' x 22.67' 7 20 0 0 18 18 16 18
Huron 120 8.00' x 15.00' 7 0 0 0 0 10 0 0
International Ballroom 3,500 51.00' x 100.00' 10 0 400 210 360 0 0 0
International Center 1,100 25.83' x 51.00' 10 50 100 50 100 36 30 0
International East 1,100 22.75' x 51.00' 10 50 100 50 115 36 35 0
International West 1,300 25.83' x 51.00' 10 70 150 90 120 52 50 0
Intl. East and Center 2,200 49.00' x 51.00' 10 80 200 120 180 46 40 0
Michigan 168 12.00' x 14.00' 7 0 0 0 0 6 0 0
Ontario 56 8.00' x 7.00' 7 0 0 0 0 2 0 0
Orchard Room 1,450 29.17' x 50.67' 8 84 120 80 120 40 40 0
State 450 17.67' x 25.25' 7 20 0 0 18 18 16 18
Superior 168 12.00' x 14.00' 7 0 0 0 0 6 0 0
SECOND FLOOR Total Sq Ft Room Size Ceiling Ht Classroom Theater Banquet10 Reception Conference U-Shape H-Square
2001 432 17.67' x 25.83' 7 0 0 0 0 16 0 0
2002 432 17.67' x 25.00' 7 0 0 0 0 16 0 0
2003 380 17.58' x 23.58' 7 0 0 0 0 16 0 0
2004 380 17.50' x 22.75' 7 0 0 0 0 16 0 0
2005 288 15.42' x 17.58' 7 0 0 0 0 5 0 0
2006 - Evolution Room 432 17.42' x 22.83' 7 0 0 0 0 14 0 0
2007 380 17.00' x 22.00' 7 0 0 0 0 16 0 0
2008 380 17.42' x 22.75' 7 0 0 0 0 16 0 0
2009 380 17.58' x 23.58' 7 0 0 0 0 16 0 0
2010 380 17.42' x 22.83' 7 0 0 0 0 16 0 0
2011 380 17.58' x 23.58' 7 0 0 0 0 16 0 0
2012 380 17.50' x 22.75' 7 0 0 0 0 16 0 0
2013 432 17.58' x 24.00' 7 0 0 0 0 16 0 0
2014 432 17.42' x 23.33' 7 0 0 0 0 16 0 0
2015 432 17.67' x 24.67' 7 0 0 0 0 16 0 0
2016 432 17.67' x 24.67' 7 0 0 0 0 16 0 0
2017 432 17.67' x 24.67' 7 0 0 0 0 16 0 0
2018 432 17.42' x 23.83' 7 0 0 0 0 16 0 0
2020 432 17.50' x 23.75' 7 0 0 0 0 16 0 0
2025 666 17.58' x 37.08' 7 25 45 40 40 28 24 0
2026 432 17.42' x 23.83' 7 0 0 0 0 16 0 0
2027 666 17.58' x 37.25' 7 25 45 40 40 28 24 0
2028 432 17.42' x 23.83' 7 0 0 0 0 16 0 0
2029 666 17.42' x 37.00' 7 25 45 40 40 28 24 0
2030 432 17.33' x 23.83' 7 0 0 0 0 16 0 0
2032 432 17.33' x 24.00' 7 0 0 0 0 16 0 0
2033 666 17.67' x 37.17' 7 25 45 40 40 28 24 0
2034 432 17.42' x 23.83' 7 0 0 0 0 16 0 0
2036 432 17.42' x 23.83' 7 0 0 0 0 16 0 0
2038 432 17.42' x 23.83' 7 0 0 0 0 16 0 0
2040 384 15.50' x 23.75' 7 0 0 0 0 12 0 0
2041 432 17.58' x 24.25' 7 0 0 0 0 16 0 0
2042 380 17.33' x 23.50' 7 0 0 0 0 16 0 0
2043 432 17.67' x 24.25' 7 0 0 0 0 16 0 0
2044 432 17.58' x 23.58' 7 0 0 0 0 16 0 0
2045 432 17.75' x 24.67' 7 0 0 0 0 16 0 0
2046 432 17.33' x 24.00' 7 0 0 0 0 16 0 0
2047 432 17.67' x 24.50' 7 0 0 0 0 16 0 0
2048 432 17.33' x 23.83' 7 0 0 0 0 16 0 0
2049 666 17.58' x 37.08' 7 0 0 26 0 26 0 0
2050 432 15.42' x 24.42' 7 0 0 0 0 8 0 0
2051 666 18.92' x 37.17' 7 25 45 40 40 28 24 0
Home | Reservations | Specials & Packages | Guest Rooms | Dining | Health Club | Explore Chicago | Meetings & Groups
Photo Tour | Guest Services | Map & Directions | Contact Us | Privacy Policy | Sitemap
Hilton CHICAGO O´Hare Airport ® | P.O.Box 66414 Chicago, Illinois 60666 | T: 773-686-8000
Copyright © 2009 Hilton Hospitality, Inc. All rights reserved.